Property Attributes
- MLS#226004829
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityGoodland
- AreaNA37 - East Collier S-O 75 E-O 9
- NeighborhoodGOODLAND HEIGHTS
- Zip34140
- StyleSingle Family
- Year Built2020
- Taxes$ 7110
- Price$ 1,099,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.1 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
*PRICE DROP!!! DEEP DIRECT GULF ACCESS two sides of the property 88’ of waterfront!! INCREDIBLE WORLD CLASS FISHING of the 10,000 ISLANDS just a short idle away! Enjoy the IMPRESSIVE VIEWS of the STAN GOBER BRIDGE and MANGROVE SHORELINE from the great room boasting high ceilings and trex decking outside facing the water. This home is 25’ in the air and well built in 2020 offering steel in concrete construction with footed pilings, impact glass through out and a whole house generator lifted on a 15’ platform along with the hvac and water system. Kitchen features quartz countertops, under cabinet lighting, reverse osmosis drinking water and stainless steel appliances. Bathroom boasts quartz countertops and large walk in shower. Make this unique property home! All located in the historic fishing village of Goodland a golf cart community!! NO HOAs or CDDs!!!
| Price History | |
|---|---|
| 2/5/2026 | Listed $1,299,000 |
| 3/3/2026 | 5$1,239,000 |
| 3/8/2026 | 5$1,189,000 |
| 8/10/2026 | 8$1,099,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Reverse Osmosis,Washer,Water Treatment Owned |
| Gas Y/N | Propane |
| Patio/Porch Features | Deck |
| Architectural Style | Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Poured Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | Bay,Mangroves,Water |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Bay,Mangrove,Seawall |
| Community Features | Street Lights |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike And Jog Path,Bocce Court,Streetlight |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GOODLAND HEIGHTS |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | GOODLAND |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | GOODLAND HEIGHTS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 7110.51 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://sunservicessw.hd.pics/232-Harbor-Pl-N-1/idx |
| Legal Description | GOODLAND HGTS AMENDED BLK 6 LOT 17 OR 1444 PG 1025 |
Interior Features
| Interior Amenities | Smoke Detectors,Volume Ceiling |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| RoomBedroomFeatures | Master BR Upstairs |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | Dock Deeded,Dock Included,Balcony |
|---|---|
| Parking Features | Under Bldg Open,Attached Carport |
| Lot Features | Irregular Lot |
| Water Source | Central,Reverse Osmosis - Partial House |
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Foundation Details | Poured Concrete |
| Park Name | GOODLAND HEIGHTS |
| Spa | No |
| Building Area Total | 1425 |
| Lot Size Acres | 0.1 |
| Frontage Type | Bay/Harbor |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Other Equipment | Generator |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should