Property Attributes
- MLS#226032227
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodMAPLE RIDGE
- Zip34142
- StyleTwo Story,Traditional,Single Family
- Year Built2017
- Taxes$ 4567
- Price$ 332,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1810
- Lot Size0.08 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Well maintained Coquina at Maple Ridge of Ave Maria Intelligent Home with loads of upgrades! 60 Alexa/FireTV Controlled Routines for added Lighting, Security, and Convenience Features. 12-Camera Security System, MyQ Garage, & Exterior LED Accent Lighting, make monitoring an ease while away. Every night the front elevation takes on a different programmed accent color. Garage is rocking a LED Hex Shaped Lighting Design for excellent auto detailing, etc. Painted garage floor adds to the experience. Mixed with 5 Fans/Door Insulation, and EV Charger for extra comfort/convenience. Next, unwind while gazing Venus in the night sky via a soaring 14' Screened Lanai! Or have that morning coffee in Screened Front Porch, surrounded by luxurious landscaping! All kitchen appliances, washer & dryer, custom blinds, and living/dining room draperies, are included. Enjoy The Club at Maple Ridge with its amenities such as the pool, fitness center, sauna(s), pickle ball courts, playroom, parks, walking trails, etc.
| Price History | |
|---|---|
| 9/7/2026 | Listed $332,900 |
General Features
| Heating | Central Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric,Exhaust Fan,Heat Pump |
| Roof | Rolled/Hot Mop,Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Instant Hot Faucet,Microwave,Range,Refrigerator/Freezer,Refrigerator/Icemaker,Washer |
| HOA Fee | 1944 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Traditional,Single Family |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2017 |
| View | Lake,Landscaped Area |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Pool,Dog Park,Fitness Center,Restaurant,Sidewalks,Street Lights,Tennis Court(s) |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Bike And Jog Path,Bike Storage,Billiard Room,Bocce Court,Business Center,Clubhouse,Park,Pool,Community Room,Dog Park,Fitness Center,Internet Access,Play Area,Restaurant,Saun |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MAPLE RIDGE |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | AVE MARIA |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Carport Y/N | No |
| Spa Features | Community |
| Land Lease Y/N | No |
| Tax Annual Amount | 4567 |
| Ok to Lease | Agreement For Deed,Buyer Finance/Cash,CASH ONLY,FHA,VA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | COQUINA AT MAPLE RIDGE PHASE 2 AND 3 LOT 79 |
Interior Features
| Interior Amenities | Built-In Cabinets,Multi Phone Lines,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Dining - Family |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid,Central |
| Total Parking | 2 |
| Lot Size Area | 0.08 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | No |
| Building Area Total | 1810 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Intercom |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should