Property Attributes
- MLS#226023362
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodGATHERPOINT
- Zip34142
- StyleTwo Story,Traditional,Single Family
- Year Built2026
- Taxes$ 2441
- Price$ 472,647
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2391
- Lot Size0.173 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Gatherpoint is a community of new single-family homes within the top-rated Ave Maria masterplan, offering resort-inspired amenities and a vibrant social setting in sunny Ave Maria, FL. Upon entry into this new two-story home is a flex space ideal for entertaining guests, followed by the spacious open-concept living area with a covered patio to promote indoor-outdoor activities. A first-floor bedroom is well-suited for versatile uses and the remaining three bedrooms occupy the second floor, including the tranquil owner’s suite with a private bathroom. A two-car garage completes the home. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Estimated delivery date is Sept/Oct 2026.
| Price History | |
|---|---|
| 6/17/2026 | Listed $482,647 |
| 8/25/2026 | 3$472,647 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| HOA Fee | 5326 |
| Garage Spaces | 2 |
| Architectural Style | Two Story,Traditional,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2026 |
| View | Landscaped Area |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Pool,Dog Park,Gated |
| County | Collier |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Barbecue,Pool,Dog Park,Pickleball,See Remarks,Underground Utility |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | GATHERPOINT |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | AVE MARIA |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7536 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2441.98 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Foyer,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room,Dining - Family |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.173 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | No |
| Building Area Total | 2391 |
| Lot Size Acres | 0.173 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should