Property Attributes
- MLS#226023368
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodGATHERPOINT
- Zip34142
- StyleRanch,Traditional,Single Family
- Year Built2026
- Taxes$ 2441
- Price$ 441,947
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1933
- Lot Size0.173 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
MOVE-IN READY!! Gatherpoint is a community of new single-family homes within the top-rated Ave Maria masterplan, offering resort-inspired amenities and a vibrant social setting in sunny Ave Maria, FL. This new single-story home is perfect for residents who live an active lifestyle. Two secondary bedrooms share a bathroom in the hall at the front of the home, while a third is around the corner with a private bathroom. Down the foyer is the open living area, which includes a kitchen, dining room and family room with a covered patio. The owner’s suite is tucked into the rear corner with an attached bathroom. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
| Price History | |
|---|---|
| 6/17/2026 | Listed $447,947 |
| 7/17/2026 | 1$444,947 |
| 8/25/2026 | 1$441,947 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| HOA Fee | 5326 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2026 |
| View | Lake,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Pool,Dog Park,Gated |
| County | Collier |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Barbecue,Pool,Dog Park,Pickleball,See Remarks,Underground Utility |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | GATHERPOINT |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | AVE MARIA |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7536 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2441.98 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Foyer,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room,Dining - Family |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.173 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | No |
| Building Area Total | 1933 |
| Lot Size Acres | 0.173 |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should