Property Attributes
- MLS#226023881
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodDEL WEBB
- Zip34142
- StyleFlorida,Single Family
- Year Built2012
- Taxes$ 8791
- Price$ 671,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2462
- Lot Size0.22 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
GOLF MEMBERSHIP INCLUDED | Stunning Premium Golf Course & Water Lot | Salt Water Pool & Spa Del Webb Naples at Ave Maria Florida, Exceptionally Optioned Estate/Echelon Series Home w/Saltwater Pool/Spa/Electrical Hurricane Roll Down Shutters, Golf Membership Included, on Stunning Premium Golf Course & Water Lot, Beautiful Serene Views, 2462 Sq.Ft., 2948 Total Sq. Ft. 3 Bedrooms, Den w/French Doors, 3 Full Baths, 3 Car Garage, Options Include; Saltwater Pool System w/Spa, Impressive Built-Ins at Living Rm & Den, Gourmet Kitchen Option, SS Appliances, 42” Cabinets w/Soft Close/Rollouts/Crown Molding, SS Hood, Under Cab & Pendant Lighting, Split Infinity Glass Shower & Soaking Tub at Master Bath, Hardwood Flooring Main Areas & Den, Tile Flooring in Bedrooms/Baths/Laundry Rm, 8’Doors, 5 ¼ Base, Crown Molding, Pre-Wired Surround Sound, Finished Laundry Rm, Epoxied Garage Flr., Alarm System. Too Many Options to List. Property Complimented by Oasis Club Resort Style Amenity Center, Resort Pool/Lap Pool/Jacuzzi, Fitness Center, 12 Pickleball Courts/Tennis Courts/Bocce Courts, Hall, Golf Sim, Movement Rm, Activities Director. Championship Golf Course, Pro Shop. “Come Experience the Beauty that is Ave Maria”.
| Price History | |
|---|---|
| 6/25/2026 | Listed $671,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Icemaker,Washer |
| HOA Fee | 8836 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida,Single Family |
| Pool Features | Community,Pool/Spa Combo,Below Ground,Concrete,Electric Heat |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2012 |
| View | Golf Course,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Park,Pool,Dog Park,Fitness Center,Golf,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Beauty Salon,Bike And Jog Path,Billiard Room,Bocce Court,Clubhouse,Park,Pool,Community Room,Dog Park,Fitness Center,Golf Course,Hobby Room,Internet Access,Library,Pickleball |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DEL WEBB |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 3 |
| Status | Active |
| City | AVE MARIA |
| Senior Community Y/N | Yes |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | No |
| Spa Features | Community,Below Ground,Concrete,Heated Electric,Pool Integrated |
| Land Lease Y/N | No |
| Tax Annual Amount | 8791.23 |
| Ok to Lease | Buyer Finance/Cash,Buyer Pays Title |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=zjrneheKCdb&brand=0 |
| Legal Description | AVE MARIA UNIT 9,PARCEL 105 LOT 16 |
Interior Features
| Interior Amenities | Closet Cabinets,French Doors,Laundry Tub,Pantry,Smoke Detectors,Wired for Sound,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Formal |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Golf Course |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | Yes |
| Building Area Total | 2948 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | Golf Course,Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should