Property Attributes
- MLS#226031997
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodDEL WEBB
- Zip34142
- StyleFlorida,Single Family
- Year Built2012
- Taxes$ 6576
- Price$ 484,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.17 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
POOL HOME | GOLF COURSE LOT/VIEWS | OFFERED TURNKEY. Del Webb Naples, Tropical Retreat Offered “Turnkey”, “Copper Ridge” Model Classic/Distinctive Series Home w/Pool, on Premium Water & Golf Course Lot, Stunning Views, 1634 Sq.Ft., 1963 Total Sq.Ft., 2 Bedroom +Den, 2 Full Bath, 2 Car Garage, Tile Flooring Throughout, Granite Tops, Tile Backsplash, Separate Shower & Tub at Master Bath, Dual Sinks, Large Walk-In Closet, Shower-Tub Combo Bath 2, Hunter Douglas Lower/Upper Split Window Coverings, Utility Sink at Laundry Rm, Exterior of Property Recently Painted, Snowbird Owned, Occupied Seasonally. Property Complimented by Oasis Club Resort Style Amenity Center, Resort Pool/Lap Pool/Jacuzzi, Fitness Center, 12 Pickleball Courts /Tennis Courts/Bocce Courts, Hall, Golf Sim, Movement Rm, Activities Director. Championship Golf Course, Pro Shop. “Come Experience the Beauty that is Ave Maria”
| Elementary School | Middle School | High School |
|---|---|---|
| Ave Maria Elementary | Corkscrew Middle School | Palmetto Ridge High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $484,900 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 5864 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida,Single Family |
| Pool Features | Community,Below Ground,Concrete,Electric Heat,Screen Enclosure |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2012 |
| View | Golf Course,Lake,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Park,Pool,Dog Park,Fitness Center,Golf,Putting Green,Restaurant,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Beauty Salon,Bike And Jog Path,Billiard Room,Bocce Court,Clubhouse,Park,Pool,Community Room,Dog Park,Fitness Center,Golf Course,Internet Access,Library,Pickleball,Private Me |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DEL WEBB |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| High School | PALMETTO RIDGE |
| City | AVE MARIA |
| Senior Community Y/N | Yes |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | No |
| Spa Features | Community |
| Elementary School | AVE MARIA ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 6576.45 |
| Middle/Junior High School | CORKSCREW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=dKcghC9Ewut&mls=1 |
| Legal Description | AVE MARIA UNIT 9 DEL WEBB AT AVE MARIA PARCELS 101 103 104 & 105 BLOCK 104 LOT 30 |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Dining Room Features | Formal |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Golf Course |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | No |
| Building Area Total | 1963 |
| Lot Size Acres | 0.17 |
| Frontage Type | Golf Course,Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should