Property Attributes
- MLS#226009545
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodSILVERWOOD
- Zip34142
- StyleRanch,Single Family
- Year Built2023
- Taxes$ 5565
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
- Lot Size0.09 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
$26,000 PRICE ADJUSTMENT! FENCED IN YARD WITH STUNNING LAKE VIEW! Welcome to this beautiful 2-bedroom + den, 2-bath home situated on an oversized lot in Silverwood at Maple Ridge, located within the award-winning community of Ave Maria. Offering desirable one-level living, this thoughtfully designed home blends comfort, style, and functionality. The bright and inviting kitchen is the heart of the home, featuring elegant quartz countertops, crisp white cabinetry, a spacious center island, and an open flow into the living and dining areas—perfect for everyday living and effortless entertaining. The versatile den provides the ideal space for a home office, guest room, or hobby area. Step outside to your fully fenced backyard with a covered patio overlooking tranquil lake views—an ideal setting for morning coffee, evening sunsets, or weekend gatherings. As a resident of Maple Ridge, you’ll enjoy exclusive access to The Club at Maple Ridge, a stunning multi-million-dollar amenity center complete with a resort-style pool, fitness center, steam sauna, party room, walking paths, dog park, play area, billiards, and poker/game room. Beyond Maple Ridge, Ave Maria offers an unmatched lifestyle with a waterpark, town gym, sports parks, playgrounds, tennis, pickleball, scenic bike and jogging paths, plus convenient shopping and dining. This is more than a home—it’s a lifestyle. Schedule your private showing today and experience the best of Ave Maria living.
| Elementary School | Middle School | High School |
|---|---|---|
| Estates Elementary School | Corkscrew Middle School | Palmetto Ridge High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $355,000 |
| 8/23/2026 | 3$345,000 |
| 8/30/2026 | 5$329,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 2352 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2023 |
| View | Lake,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Dog Park,Fitness Center,Restaurant,Sidewalks,Street Lights,Tennis Court(s) |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Bike And Jog Path,Bocce Court,Business Center,Clubhouse,Pool,Community Room,Dog Park,Fitness Center,Internet Access,Pickleball,Play Area,Restaurant,Sauna,Shopping,Sidewalk,S |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SILVERWOOD |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| City | AVE MARIA |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Carport Y/N | No |
| Elementary School | ESTATES ELEMENTARY SCHOOL |
| Land Lease Y/N | No |
| Tax Annual Amount | 5565.23 |
| Middle/Junior High School | CORKSCREW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | SILVERWOOD AT AVE MARIA PHASE 3 & 4 LOT 597 |
Interior Features
| Interior Amenities | Built-In Cabinets |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Dining - Living,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway Paved,Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 1 |
| Lot Size Area | 0.09 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | No |
| Building Area Total | 1557 |
| Lot Size Acres | 0.09 |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should