Property Attributes
- MLS#226019794
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodSILVERWOOD
- Zip34142
- StyleRanch,Florida,Single Family
- Year Built2019
- Taxes$ 5372
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1366
Data Source:
Naples Area BOR (NABOR)
Property Description
NEW PRICE & NOW SELLER IS OFFERING $6,000 CLOSING COSTS TO BUYER AT CLOSING! Welcome Home to this light and bright Fernwood, in Silverwood section of MAPLE RIDGE, featuring 2 bedrooms, a flexible den, and a 1-car garage. You will love the open-concept kitchen that shines with stainless steel appliances, granite countertops, and a generous island that overlooks the living space. The spacious primary suite includes a walk-in closet and dual-sink vanity, while the versatile Den can double as an office, playroom or nursery. Relax and enjoy your beverage from your screened and covered Lanai. Home is close to the new Ave Maria public Elementary school, projected opening August, 2026. This fabulous community also enjoys LOW HOA FEES! Ave Maria is well-situated for a commute to either Fort Lauderdale or Naples. Ave Maria has been ranked among the nation’s top-selling master-planned communities with an unmatched and amenity rich lifestyle and community featuring a fitness center, sports parks, waterpark, playgrounds, tennis, pickleball, bike and jogging paths, dining, shopping, farmers markets, community events, and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Estates Elementary | Corkscrew Middle | Palmetto Ridge High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $319,000 |
| 6/4/2026 | 2$315,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator/Freezer,Washer |
| HOA Fee | 1940 |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Florida,Single Family |
| Pool Features | Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2019 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Dog Park,Fitness Center,Restaurant,Sidewalks,Street Lights,Tennis Court(s) |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Beauty Salon,Bike And Jog Path,Bocce Court,Business Center,Clubhouse,Pool,Community Room,Dog Park,Fitness Center,Internet Access,Pickleball,Play Area,Restaurant,Sauna,Shoppi |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SILVERWOOD |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Tennis Court(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| City | AVE MARIA |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | ESTATES ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 5372.02 |
| Middle/Junior High School | CORKSCREW MIDDLE |
| Ok to Lease | Buyer Finance/Cash,Buyer Pays Title,FHA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://media.thewanderlustphotography.com/sites/rvwdyqoa/unbranded |
| Legal Description | SILVERWOOD AT AVE MARIA PHASE 1 LOT 117 |
Interior Features
| Interior Amenities | Built-In Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Unpaved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 1 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | No |
| Building Area Total | 1566 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should