Property Attributes
- MLS#226030247
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityAve Maria
- AreaNA36 - Immokalee Area
- NeighborhoodSILVERWOOD
- Zip34142
- StyleTwo Story,Single Family
- Year Built2021
- Taxes$ 7053
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2251
- Lot Size0.25 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Welcome to this exceptional two-story residence offering 2,256 square feet of thoughtfully designed living space in the highly desirable community of Ave Maria. Situated on an oversized homesite, this beautiful property offers peaceful garden and natural preserve views. The spacious floor plan features four bedrooms, three-and-a-half bathrooms, a versatile loft, and an inviting fireplace. Elegant porcelain tile flooring extends throughout the home, complemented by modern zebra blinds and impact-resistant windows on the entire upper level. Concrete construction on both floors provides additional durability and peace of mind. Ideally located near Ave Maria University, the Town Center, Publix, restaurants, schools, parks, walking and biking trails, recreational facilities, and the popular Ave Maria Water Park. This impressive residence combines quality construction, generous living spaces, beautiful natural surroundings, and an excellent location within one of Southwest Florida’s most desirable master-planned communities.
| Price History | |
|---|---|
| 9/5/2026 | Listed $459,900 |
| 9/11/2026 | 3$449,900 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Washer |
| HOA Fee | 1952 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2021 |
| View | Landscaped Area |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Pool,Dog Park,Fitness Center,Restaurant,Sidewalks,Street Lights,Tennis Court(s) |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Beauty Salon,Bike And Jog Path,Billiard Room,Clubhouse,Park,Pool,Dog Park,Fitness Center,Hobby Room,Pickleball,Restaurant,Shopping,Sidewalk,Streetlight,Tennis Court(s),Under |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SILVERWOOD |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 3 |
| Status | Active |
| City | AVE MARIA |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7053 |
| Ok to Lease | Seller Pays Title |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | SILVERWOOD AT AVE MARIA PHASE 1 LOT 84 |
Interior Features
| Interior Amenities | Fireplace,Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Dining Room Features | Dining - Family |
Exterior Features
| Exterior Amenities | Open Porch/Lanai |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 1 |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | No |
| Building Area Total | 2635 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should